We are very interested in keeping the mouth environment as neutral as possible. When we consume acidic food and drink it creates an environment more conducive to decay. Who would think that bottled water could be a contributing offender?
The pH chart below is informative; please feel free to share it with family and friends.
Wishing you all the best,
Bob Rosenfeld
Find your favorite bottled water and see where it lands on the pH chart
Product | Acid levels (+ or – 10%) Low = BAD 7.0 = neutral over 7.0 = Good |
Alkalized Ionized water | 9.5 to 11.5 |
Tap Water | 7.00 (neutral) |
Penta Water | 4.0 |
Distilled Water | 4.0 |
Purified Water | 4.0 |
Aquafina (made by Pepsi) | 4.0 |
Dasani (made by Coke) | 4.0 |
Glaceau Fruit Water | 4.0 |
Le Blue Water | 4.0 |
Metro Mint Water | 4.0 |
Pellegrino | 4.0 |
Perrier | 4.0 |
Smart Water | 4.0 |
Vitamin Water | 4.0 |
Reverse Osmosis Water and Purified water | 4.5 – 6.0 (depending on source) |
Ice Age Glacial Water | 4.5 |
Appalachian Springs Water | 5.0 |
Poland Springs Water | 5.0 |
Pure American Water | 5.5 |
Dannon Spring Water | 5.5 |
Arrowhead Water | 7.0 |
Crystal Geyser Water | 7.0 |
Deep Park Water | 7.0 |
Eldorado Springs Water | 7.0 |
Supermarket Spring Water | 7.0 |
Biota water | 7.5 |
Fiji Water | 7.5 |
Whole Foods 365 Water | 7.5 |
Zephyrhills Water | 7.5 |
Eden Springs Water | 7.9 |
Deep Rock Water | 8.0 |
Evamore Water | 8.0 |
Fiji Water | 7.5 |
Alkalized Ionized Water | 9.5 to 11.2 |
For more information on tooth decay and the need for dental implants, crowns and bridges or any cosmetic or general dentistry procedures, contact Dr. Robert Rosenfeld 858-755-1189 or visit the website www.robertrosenfelddds.com.